SV 510
PVC sheath PVC inner core motor connection cable 0.6/1 kV
Application
SL 510 is a powerful 0.6/1 kV PVC motor connection cable. Recommended for use in automation technology, control and product engineering, machine and industrial plant construction, electric motor construction and drive systems.
CE= The product complies with the EU Low Voltage Directive 2014/35/EU
Features
- High functionality
- Very high flexibility
- Good controllability
Remarks
- Can be customized according to requirements.
Construction
| Conductor |
Bare copper wire to IEC 60228, VDE 0295, Class 5 |
|---|---|
| Insulation |
PVC, TI2 to EN 50363-3 + VDE 0207-363-3 xin |
| Core color |
Black wire core with consecutive numbers to EN 50334 + VDE 0293-334,3-core green-yellow ground wire |
| Structure |
Layering |
| Sheath material |
PVC, TM2 to EN 50363-4-1 + VDE 0207-363-4-1 |
| Sheath color |
Gray (RAL 7000) |
Technical data
| Operating Voltage |
0.6/1KV |
|---|---|
| Test Voltage |
Core/core 4000 V |
| Minimum bending radius |
Fixed installation: 4xd Flexible application: 6 xd |
| Radiation Resistance |
8 x 10⁷cJ/kg |
| Temperature Range |
Fixed installation: -40/+70°C Flexible application: +5/+70°C |
| Oil Resistance |
Complies with internal standards |
| Chemical Resistance |
See “Technical data” –Chemical Resistance |
| Environmental Protection |
CompliantEURoHS Directive |
Dimensions
| No. | Specifications | Monofilament max. | Outer diameter -ø ± 5% | Copper weight | Cable weight ≈ | |
|---|---|---|---|---|---|---|
| L08100415 | 4 x 1,50 mm² | 0,26 mm | 9,6 mm | 57.6 kg/km | 142 kg/km | |
| L08100425 | 4 x 2,50 mm² | 0,26 mm | 11,4 mm | 96,0 kg/km | 210 kg/km | |
| L08100440 | 4 x 4,00 mm² | 0,31 mm | 13,3 mm | 153.6 kg/km | 302 kg/km | |
| L08100460 | 4 x 6,00 mm² | 0,31 mm | 14,9 mm | 230,4 kg/km | 407 kg/km | |
| L08100470 | 4 x 10,0 mm² | 0,41 mm | 20,7 mm | 384,0 kg/km | 752 kg/km | |
| L08100480 | 4 x 16,0 mm² | 0,41 mm | 24,1 mm | 614,4 kg/km | 1069 kg/km | |
| L08100490 | 4 x 25,0 mm² | 0,41 mm | 29,3 mm | 960,0 kg/km | 1662 kg/km | |
| L08100495 | 4 x 35,0 mm² | 0,41 mm | 32,6 mm | 1344,0 kg/km | 2197 kg/km | |
| L08100496 | 4 x 50,0 mm² | 0,41 mm | 37,2 mm | 1920,0 kg/km | 3001 kg/km | |
| L08100515 | 5 x 1,50 mm² | 0,26 mm | 10,9 mm | 72,0 kg/km | 182 kg/km | |
| L08100525 | 5 x 2,50 mm² | 0,26 mm | 12,5 mm | 120,0 kg/km | 257 kg/km | |
| L08100540 | 5 x 4,00 mm² | 0,31 mm | 14,5 mm | 192,0 kg/km | 368 kg/km | |
| L08100560 | 5 x 6,00 mm² | 0,31 mm | 16,3 mm | 288,0 kg/km | 497 kg/km | |
| L08100570 | 5 x 10,0 mm² | 0,41 mm | 22,6 mm | 480,0 kg/km | 915 kg/km | |
| L08100580 | 5 x 16,0 mm² | 0,41 mm | 26,4 mm | 768,0 kg/km | 1309 kg/km | |
| L08100590 | 5 x 25,0 mm² | 0,41 mm | 32,1 mm | 1200,0 kg/km | 2039 kg/km |
Other sizes and colors are available upon request. The above data are for reference only, subject to the actual product.


