FLEX6110 Medium speed flexible sheathed energy chain shielded double-sheathed cable

FLEX6110 It is suitable for data signal transmission and measurement cables in energy chain systems such as machine tools, conveyor belts, factory buildings, air conditioners, foundries, glass machinery, packaging machinery, woodworking machinery, logistics equipment, etc.
is a continuous flexible twisted pair PVC data cable for cable energy chains with integral copper shielding and a small bending radius. This energy chain cable is recommended for use in wood processing and packaging machinery, assembly lines, and automated plants.
EMC= Electromagnetic Compatibility. In order to optimize EMC characteristics,
We recommend: Please ensure that the shielding at both ends of the cable is fully and fully touched during installation/connection.
CE= products comply with the EU Low Voltage Directive 2014/35/EU

application

FLEX6110 It is suitable for data signal transmission and measurement cables in energy chain systems such as machine tools, conveyor belts, factory buildings, air conditioners, foundries, glass machinery, packaging machinery, woodworking machinery, logistics equipment, etc.
is a continuous flexible twisted pair PVC data cable for cable energy chains with integral copper shielding and a small bending radius. This energy chain cable is recommended for use in wood processing and packaging machinery, assembly lines, and automated plants.
EMC= Electromagnetic Compatibility. In order to optimize EMC characteristics,
We recommend: Please ensure that the shielding at both ends of the cable is fully and fully touched during installation/connection.
CE= products comply with the EU Low Voltage Directive 2014/35/EU

peculiarity

  • Very good flexibility
  • Small bending radius
  • EMC applications
  • Reinforced outer sheath

remark

It can also be customized with other hybrid cables, such as:

2G1.0+2 x 2 x 0,14 mm²

4G1.0+2 x 2 x 0,14 mm²

******

Product structure

conductor Fine bare copper multi-stranded wire (according to DIN EN 60228)
insulation PVC mixture with high mechanical properties
Core color With a serially numbered black core wire, conforming. Complies with EN 50334 + VDE 0293-334 > 3 cores with green and yellow ground wire
structure Specially adjust the layering on each layer with non-woven tape
Inner sheath PVC, TM2 in accordance with EN 50363-3 + VDE 0207-363-3
shield Bare copper weave
Sheath material PVC, TM2 acc. to EN 50363-3 + VDE 0207-363-3
Sheath color Grey (RAL 7000) Other colours available on request

Technical parameters

Operating voltage 300/500 V
Test voltage 1500V
Bending radius Fixed laying 7xd

Non-energy chain in-chain 10xd

12.5xd in the energy chain

Temperature range Fixed laying: -15/+70 °C

Continuous flexibility: -5/+90 °C

Continuous flexibility: +5/+90 °C

Movement speed Overhead 1 mls
acceleration 10 mls
Travel distance Overhead with a distance of less than 10 meters

Cable parameters

numbering specification The monofilament has a large diameter Cable diameter – ø ± 5% Copper weight Finished product weight
L37820205 2 x 0,50 mm² 0.16   mm 7,8   mm 41,5Kg/Km 85Kg/Km
L37820305 3 x 0,50 mm² 0.16   mm 8,1   mm 468Kg/Km 89Kg/Km
L37820405 4 x 0,50 mm² 0.16   mm 8,5   mm 569Kg/Km 101Kg/Km
L37820505 5 x 0,50 mm² 0.16   mm 9,3   mm 62,4Kg/Km 121Kg/Km
L37820705 7 x 0,50 mm² 0.16   mm 10,3   mm 83,6Kg/Km 156Kg/Km
L37821205 12 x 0,50 mm² 0.16   mm 1288   mm 112,2Kg/Km 230Kg/Km
L37821805 18 x 0,50 mm² 0.16   mm 15   mm 172,3Kg/Km 329Kg/Km
L37822505 25 x 0,50 mm² 0.16   mm 173   mm 2298Kg/Km 423Kg/Km
L37823005 30 x 0,50 mm² 0.16   mm 179   mm 254,3Kg/Km 472Kg/Km
L37823605 36 x 0,50 mm² 0.16   mm 19.5   mm 296,2Kg/Km 560Kg/Km
L37820207 2 x 0,75 mm² 0.16   mm 8,3   mm 51,9Kg/Km 98Kg/Km
L37820307 3 x 0,75 mm² 0.16   mm 8,6   mm 594Kg/Km 103Kg/Km
L37820407 4 x 0,75 mm² 0.16   mm 9,3   mm 672Kg/Km 123Kg/Km
L37820507 5 x 0,75 mm² 0.16   mm 9.9   mm 773Kg/Km 143Kg/Km
L37820707 7 x 0,75 mm² 0.16   mm 116   mm 101,5Kg/Km 194Kg/Km
L37821207 12 x 0,75 mm² 0.16   mm 14   mm 146,3Kg/Km 283Kg/Km
L37821807 18 x 0,75 mm² 0.16   mm 16,1   mm 227,3Kg/Km 399Kg/Km
L37822507 25 x 0,75 mm² 0.16   mm 19.4   mm 292Kg/Km 536Kg/Km
L37823007 30 x 0,75 mm² 0.16   mm 19.9   mm 340Kg/Km 601Kg/Km
L37823607 36 x 0,75 mm² 0.16   mm 21,4   mm 385,3Kg/Km 688Kg/Km
L37820210 2 x 1,00 mm² 0.16   mm 8,6   mm 569Kg/Km 101Kg/Km
L37820310 3 x 1,00 mm² 0.16   mm 9   mm 66,9Kg/Km 117Kg/Km
L37820410 4 x 1,00 mm² 0.16   mm 9,6   mm 79,2Kg/Km 136Kg/Km
L37820510 5 x 1,00 mm² 0.16   mm 10,2   mm 97,9Kg/Km 158Kg/Km
L37820710 7 x 1,00 mm² 0.16   mm 12,1   mm 121,3Kg/Km 249Kg/Km
L37821210 12 x 1,00 mm² 0.16   mm 14,6   mm 200,9Kg/Km 335Kg/Km
L37821810 18 x 1,00 mm² 0.16   mm 16,9   mm 271,2Kg/Km 465Kg/Km
L37822510 25 x 1,00 mm² 0.16   mm 19.7   mm 363,7Kg/Km 608Kg/Km
L37822710 27 x 1,00 mm² 0.16   mm 20   mm 383,3Kg/Km 638Kg/Km
L37823010 30 x 1,00 mm² 0.16   mm 208   mm 413,1Kg/Km 692Kg/Km
L37823610 36 x 1,00 mm² 0.16   mm 22.3   mm 484,4Kg/Km 815Kg/Km
L37820215 2 x 1,50 mm² 0.16   mm 9,3   mm 672Kg/Km 121Kg/Km
L37820315 3 x 1,50 mm² 0.16   mm 9,7   mm 84,2Kg/Km 140Kg/Km
L37820415 4 x 1,50 mm² 0.16   mm 10,5   mm 107,6Kg/Km 170Kg/Km
L37820515 5 x 1,50 mm² 0.16   mm 11,4   mm 122,8Kg/Km 211Kg/Km
L37820715 7 x 1,50 mm² 0.16   mm 13,3   mm 160,4Kg/Km 287Kg/Km
L37821215 12 x 1,50 mm² 0.16   mm 16,1   mm 270,5Kg/Km 426Kg/Km
L37821815 18 x 1,50 mm² 0.16   mm 18,6   mm 370,4Kg/Km 588Kg/Km
L37822515 25 x 1,50 mm² 0.16   mm 22.3   mm 478,8Kg/Km 794Kg/Km
L37822715 27 x 1,50 mm² 0.16   mm 22.3   mm 5276Kg/Km 529Kg/Km
L37823015 30 x 1,50 mm² 0.16   mm 22.9   mm 571,9Kg/Km 890Kg/Km
L37823615 36 x 1,50 mm² 0.16   mm 248   mm 685,5Kg/Km 1064Kg/Km
L37820225 2 x 2,50 mm² 0.16   mm 11,3   mm 99Kg/Km 183Kg/Km
L37820325 3 x 2,50 mm² 0.16   mm 12   mm 126,2Kg/Km 224Kg/Km
L37820425 4 x 2,50 mm² 0.16   mm 13   mm 155,6Kg/Km 269Kg/Km
L37820525 5 x 2,50 mm² 0.16   mm 14,4   mm 205,7Kg/Km 345Kg/Km
L37820725 7 x 2,50 mm² 0.16   mm 16,7   mm 266,6Kg/Km 457Kg/Km
L37821225 12 x 2,50 mm² 0.16   mm 20.2   mm 413,1Kg/Km 658Kg/Km
L37821825 18 x 2,50 mm² 0.16   mm 23,6   mm 597,5Kg/Km 934Kg/Km
L37822525 25 x 2,50 mm² 0.16   mm 282   mm 775,6Kg/Km 1241Kg/Km
L37823025 30 x 2,50 mm² 0.16   mm 29   mm 912,9Kg/Km 1410Kg/Km
L37823625 36 x 2,50 mm² 0.16   mm 31.6   mm 1065.5Kg/Km 1675Kg/Km
L37820240 2 x 4,00 mm² 0.16   mm 12.9   mm 133,7Kg/Km 248Kg/Km
L37820340 3 x 4,00 mm² 0.16   mm 13,7   mm 174,9Kg/Km 307Kg/Km
L37820440 4 x 4,00 mm² 0.16   mm 15   mm 239,5Kg/Km 389Kg/Km
L37820540 5 x 4,00 mm² 0.16   mm 16,4   mm 289,8Kg/Km 452Kg/Km
L37820740 7 x 4,00 mm² 0.16   mm 19,1   mm 383,8Kg/Km 593Kg/Km
L37820260 2 x 6,00 mm² 0.21   mm 15   mm 201Kg/Km 342Kg/Km
L37820360 3 x 6,00 mm² 0.21   mm 15,7   mm 270,1Kg/Km 424Kg/Km
L37820460 4 x 6,00 mm² 0.21   mm 17,5   mm 334,4Kg/Km 511Kg/Km
L37820560 5 x 6,00 mm² 0.21   mm 18,8   mm 403,9Kg/Km 611Kg/Km
L37820760 7 x 6,00 mm² 0.21   mm 22.2   mm 542,8Kg/Km 808Kg/Km
L37820361 3 x 10,0 mm² 0.21   mm 19   mm 399,7Kg/Km 635Kg/Km
L37820461 4 x 10,0 mm² 0.21   mm 20.8   mm 516,1Kg/Km 794Kg/Km
L37820561 5 x 10,0 mm² 0.21   mm 22.8   mm 6344Kg/Km 923Kg/Km
L37820462 4 x 16,0 mm² 0.21   mm 242   mm 7801Kg/Km 1133Kg/Km
L37820562 5 x 16,0 mm² 0.21   mm 27   mm 9395Kg/Km 1342Kg/Km
L37820463 4 x 25,0 mm² 0.21   mm 284   mm 142,6Kg/Km 1614Kg/Km
L37820563 5 x 25,0 mm² 0.21   mm 31.6   mm 1398,8Kg/Km 1933Kg/Km
L37820464 4 x 35,0 mm² 0.21   mm 32,6   mm 15459Kg/Km 2119Kg/Km

Other sizes and colors can be on request. The above data is for reference only and is subject to the actual product.