FG16OH2M16 600/1000 V

Suitable for installation in indoor and outdoor humid environments, it can be fixed on exposed surfaces or metal, allowing underground laying.

It is typically used for interconnection between components of construction machinery, including machine tools, when these components require some level of protection against electromagnetic interference.

application

Suitable for installation in indoor and outdoor humid environments, it can be fixed on exposed surfaces or metal, allowing underground laying.

It is typically used for interconnection between components of construction machinery, including machine tools, when these components require some level of protection against electromagnetic interference.

Certifications and standards

 

  • CEI 20-22/2 , CEI 20-34, CEI 20-37, CEI 20-20/1/2, EN 50265, HD 21.5 Sez. 3, IEC 60332-3– CEI-UNEL 35716; – CEI EN/IEC 60228; – CEI EN/IEC 60332-1-2;  – CEI EN 50267-2-1; – CPR EN 50399 – CEI EN 50525-1 p.q.a./a.p.;  – CEI EN 50525-2-31 p.q.a./ a.p.; – CEI EN 60754-2; EN 61034-2; – EN 50575:2014+A1:2016; – CEI 64-8:V4.
  • Low Voltage DC 2006/95/EC,
  • ROHS DC 2002/95/EC certification

ADDITIONAL INFORMATION

 

 

  • Can be customized Core Count X1.5mm² + Core Count X 0.34mm²
  • For example: 4*1.5mm²+4X0.34mm²
  • Custom splices, wiring harnesses, etc

Product structure

conductor Class 5 soft-annealed oxygen-free copper wire in soft stranded form, CEI EN/IEC 60228 standard
insulation G16 hard ethylene propylene rubber (HEPR) compound
color 2 cores: blue, brown.

3 cores: yellow/green two-color, blue, brown;

Brown, black, gray.

4 cores: yellow/green two-color, brown, black, gray;

Blue, brown, black, gray.

5 cores: yellow/green two-color, blue, brown, black, gray;

Blue, brown, black, gray, black.

shield Oxygen-free copper wire braided shield with resistance ≤ 5 ohms / km
Sheath material: M16 quality thermoplastic mix
Sheath color Green (RAL 6026), other colours optional

Technical parameters

Nominal voltage 600/1000 V
Test voltage Core/Core 2000/2000
Bending radius Fixed laying: 6xd

Flexible application: 8 xd

Flame retardant IEC 60332.1
Temperature range Fixed laying: -20/+80°C

Flexible application: +5/+70°C

Tensile resistance 5 Kg / mm2
environmental protection Comply with EU RoHS directive

Cable parameters

numbering specification The finished outer diameter is -ø Cable weight ≈ Max. Resistance (20° C)
LS2380205 2 x 1,5 mm² 12.7 mm 190 kg/km 13.3 ohm/km Send an inquiry
LS2380305 2 x 2,5 mm² 13.7 mm 240 kg/km 7.98 ohm/km Send an inquiry
LS2380405 2 x 4 mm² 14.9 mm 290 kg/km 4.95 ohm/km Send an inquiry
LS2380505 2 x 6 mm² 16.1 mm 360 kg/km 3.3 ohm/km Send an inquiry
LS2380705 2 x 10 mm² 18.2 mm 500 kg/km 1.91 ohm/km Send an inquiry
LS2381205 2 x 16 mm² 20.4 mm 680 kg/km 1.21 ohm/km Send an inquiry
LS2381805 2 x 25 mm² 24.0 mm 940 kg/km 0.78 ohm/km Send an inquiry
LS2382505 2 x 35 mm² 26.6 mm 1230 kg/km 0.554 ohm/km Send an inquiry
LS2380207 2 x 50 mm² 30.5 mm 1700 kg/km 0.386 ohm/km Send an inquiry
LS2380307 2 x 70 mm² 33.3 mm 2300 kg/km 0.272 ohm/km Send an inquiry
LS2380407 2 x 95 mm² 38.6 mm 3000 kg/km 0.206 ohm/km Send an inquiry
LS2380507 2 x 120 mm² 43.0 mm 3700 kg/km 0.161 ohm/km Send an inquiry
LS2380707  2x 150 mm² 47.5 mm 4500 kg/km 0.129 ohm/km Send an inquiry
LS2381207 3 x 1,5 mm² 13.3 mm 210 kg/km 13.3 ohm/km Send an inquiry
LS2381807 3 x 2,5 mm² 14.3 mm 270 kg/km 7.98 ohm/km Send an inquiry
LS2382507 3 x 4 mm² 15.6 mm 330 kg/km 4.95 ohm/km Send an inquiry
LS2380210 3 x 6 mm² 16.9 mm 420 kg/km 3.30 ohm/km Send an inquiry
LS2380310 3 x 10 mm² 19.2 mm 600 kg/km 1.91 ohm/km Send an inquiry
LS2380410 3 x 16 mm² 21.5 mm 820 kg/km 1.21 ohm/km 发出询问
LS2380510 3 x 25 mm² 25.4 mm 1150 kg/km 0.78 ohm/km 发出询问
LS2380710 3 x 35 mm² 28.3 mm 1520 kg/km 0.554 ohm/km 发出询问
LS2381210 3 x 50 mm² 32.4 mm 2100 kg/km 0.386 ohm/km Send an inquiry
LS2381810 3 x 70 mm² 36.8 mm 2900 kg/km 0.272 ohm/km Send an inquiry
LS2382510 3 x 95 mm² 41.2 mm 3650 kg/km 0.206 ohm/km Send an inquiry
LS2380215 3 x 120 mm² 45.8 mm 4700 kg/km 0.161 ohm/km Send an inquiry
LS2380315 3 x 150 mm² 50.9 mm 5800 kg/km 0.129 ohm/km Send an inquiry
LS2380415 3 x 185 mm² 56.6 mm 7035 kg/km 0.106 ohm/km Send an inquiry
LS2380515 3 x 240 mm² 63.3 mm 9000 kg/km 0.081 ohm/km Send an inquiry
LS2380715 4 x 1,5 mm² 14.1 mm 250 kg/km 113.3 ohm/km Send an inquiry
LS2381215 4 x 2,5 mm² 15.3 mm 330 kg/km 7.89 ohm/km Send an inquiry
LS2381815 4 x 4 mm² 16.7 mm 400 kg/km 4.95 ohm/km Send an inquiry
LS2382515 4 x 6 mm² 18.4 mm 500 kg/km 3.3 ohm/km Send an inquiry
LS2380225 4 x 10 mm² 20.8 mm 720 kg/km 1.91 ohm/km Send an inquiry
LS2380325 4 x 16 mm² 23.4 mm 1005 kg/km 1.21 ohm/km Send an inquiry
LS2380425 4 x 25 mm² 27.7 mm 1420 kg/km 0.78 ohm/km Send an inquiry
LS2380525 4 x 35 mm² 31.2 mm 1763 kg/km 0.554 ohm/km Send an inquiry
LS2380725 4 x 50 mm² 35.2 mm 2473 kg/km 0.386ohm/km Send an inquiry
LS2381225 4 x 70 mm² 39.4 mm 3369 kg/km 0.272 ohm/km Send an inquiry
LS2381825 4 x 95 mm² 43.9 mm 4359 kg/km 0.206 ohm/km Send an inquiry
LS2382525 4 x 120 mm² 48.7 mm 5465 kg/km 0.129 ohm/km Send an inquiry
LS2380440 4 x 150 mm² 53.1 mm 6746 kg/km 0.129 ohm/km Send an inquiry
LS2380540 4 x 185 mm² 59.6 mm 8180 kg/km 0.106 ohm/km Send an inquiry
LS2380460 4 x 240 mm² 66.1 mm 12000 kg/km 0.0801 ohm/km Send an inquiry
LS2380560 5 x 10 mm² 21.9 mm 900 kg/km 466 ohm/km Send an inquiry
LS2380461 5 x 16 mm² 24.8 mm 1240 kg/km 629 ohm/km Send an inquiry
LS2380462 5 x 25 mm² 29.4 mm 1820 kg/km 919 ohm/km Send an inquiry
numbering specification The finished outer diameter is -ø Cable weight ≈ Max. Resistance (20° C)
LS2380710 3 x 35+1×25 mm² 30.4 mm 1773 kg/km 0.554/0.780 ohm/km Send an inquiry
LS2381210 3 x 50+1×25 mm² 33.6 mm 2310 kg/km 0.386/0.780 ohm/km Send an inquiry
LS2381810 3 x 70+1×35 mm² 38.2 mm 3150 kg/km 0.272/0.554 ohm/km Send an inquiry
LS2382510 3 x 95+1×50 mm² 43.4 mm 4095 kg/km 0.206/0.386 ohm/km Send an inquiry
LS2380215 3 x 120+1×70 mm² 48.3 mm 4935 kg/km 0.161/0.272 ohm/km Send an inquiry
LS2380315 3 x 150+1×95 mm² 53.8 mm 6615 kg/km 0.129/0.206 ohm/km Send an inquiry
LS2380415 3 x 185+1×95 mm² 58.8 mm 7980 kg/km 0.106/0.206 ohm/km Send an inquiry
LS2380515 3 x 240+1×150 mm² 6266.9 mm 10500 kg/km 0.081/0.129 ohm/km Send an inquiry

Other sizes and colors are available upon request. The above data is for reference only and is subject to the actual product. Other sizes and colors are available upon request. The above data is for reference only and is subject to the actual product.

Recently viewed products