FG16OM16 600/1000 V

Suitable for indoor and outdoor installations, including humid environments; It can be fixed and installed on masonry or metal structures, and can also be laid directly buried in the ground.

These cables are suitable for general application scenarios in construction projects with fire protection requirements; According to CEI 64 – 8:V4 Section 751.04.3a standard, it is suitable for bundle installations with high fire risk due to high concentration of people, long evacuation time or high hazard to animals, plants and objects, with fire protection classes Cca, s – 1b, d1, a1.

application

Suitable for indoor and outdoor installations, including humid environments; It can be fixed and installed on masonry or metal structures, and can also be laid directly buried in the ground.

These cables are suitable for general application scenarios in construction projects with fire protection requirements; According to CEI 64 – 8:V4 Section 751.04.3a standard, it is suitable for bundle installations with high fire risk due to high concentration of people, long evacuation time or high hazard to animals, plants and objects, with fire protection classes Cca, s – 1b, d1, a1.

At the same time, it is recommended to use it in places where there is a risk of explosion or fire, such as thermal power plants, various power plants, chemical plants, petrochemical plants, steel plants, fuel facilities, etc. For more information and recommendations on the use of these cables, please refer to the CEI 20 – 67 standard.

Certifications and standards

 

  • CEI 20-22/2 , CEI 20-34, CEI 20-37, CEI 20-20/1/2, EN 50265, HD 21.5 Sez. 3, IEC 60332-3– CEI-UNEL 35716; – CEI EN/IEC 60228; – CEI EN/IEC 60332-1-2;  – CEI EN 50267-2-1; – CPR EN 50399 – CEI EN 50525-1 p.q.a./a.p.;  – CEI EN 50525-2-31 p.q.a./ a.p.; – CEI EN 60754-2; EN 61034-2; – EN 50575:2014+A1:2016; – CEI 64-8:V4.
  • Low Voltage DC 2006/95/EC,
  • ROHS DC 2002/95/EC certification

ADDITIONAL INFORMATION

 

 

  • Can be customized Core Count X1.5mm² + Core Count X 0.34mm²
  • For example: 4*1.5mm²+4X0.34mm²
  • Custom splices, wiring harnesses, etc

Product structure

conductor Class 5 soft-annealed oxygen-free copper wire in soft stranded form, CEI EN/IEC 60228 standard
insulation G16 Quality High Modulus Ethylene Propylene Rubber (HEPR)
color 2 cores: blue, brown.

3 cores: yellow/green two-color, blue, brown;

Brown, black, gray.

4 cores: yellow/green two-color, brown, black, gray;

Blue, brown, black, gray.

5 cores: yellow/green two-color, blue, brown, black, gray;

Blue, brown, black, gray, black.

shield not
Sheath material: M16 quality thermoplastic mix
Sheath color Green (RAL 6026), other colours optional

Technical parameters

Nominal voltage 600/1000 V
Test voltage Core/Core 2000/2000
Bending radius Fixed laying: 4xd

Flexible application: 6 xd

Flame retardant IEC 60332.1
Temperature range Fixed laying: -20/+80°C

Flexible application: +5/+70°C

Tensile resistance 5 Kg / mm2
environmental protection Comply with EU RoHS directive

Cable parameters

numbering specification The finished outer diameter is -ø Cable weight ≈ Max. Resistance (20° C)
LS2380205 2 x 1,5 mm² 12.1 mm 150 kg/km 13.3 ohm/km Send an inquiry
LS2380305 2 x 2,5 mm² 13.1 mm 190 kg/km 7.98 ohm/km Send an inquiry
LS2380405 2 x 4 mm² 14.2 mm 252 kg/km 4.95 ohm/km Send an inquiry
LS2380505 2 x 6 mm² 15.3 mm 326 kg/km 3.3 ohm/km Send an inquiry
LS2380705 2 x 10 mm² 17.3 mm 462 kg/km 1.91 ohm/km Send an inquiry
LS2381205 2 x 16 mm² 19.3 mm 600 kg/km 1.21 ohm/km Send an inquiry
LS2381805 2 x 25 mm² 22.7 mm 893 kg/km 0.78 ohm/km Send an inquiry
LS2382505 2 x 35 mm² 24.9 mm 1187 kg/km 0.554 ohm/km Send an inquiry
LS2380207 2 x 50 mm² 28.7 mm 1659 kg/km 0.386 ohm/km Send an inquiry
LS2380307 2 x 70 mm² 33.1 mm 2153 kg/km 0.272 ohm/km Send an inquiry
LS2380407 2 x 95 mm² 37.4 mm 2804 kg/km 0.206 ohm/km Send an inquiry
LS2380507 2 x 120 mm² 41.5 mm 3497 kg/km 0.161 ohm/km 发出询问
LS2380707  2x 150 mm² 46.1 mm 4305 kg/km 0.129 ohm/km Send an inquiry
LS2381207 3 x 1,5 mm² 12.7 mm 178 kg/km 13.3 ohm/km Send an inquiry
LS2381807 3 x 2,5 mm² 13.7 mm 231 kg/km 7.98 ohm/km Send an inquiry
LS2382507 3 x 4 mm² 14.9 mm 294 kg/km 4.95 ohm/km Send an inquiry
LS2380210 3 x 6 mm² 16.1 mm 387 kg/km 3.30 ohm/km Send an inquiry
LS2380310 3 x 10 mm² 18.3 mm 557 kg/km 1.91 ohm/km Send an inquiry
LS2380410 3 x 16 mm² 20.4 mm 777 kg/km 1.21 ohm/km Send an inquiry
LS2380510 3 x 25 mm² 24.1 mm 1113 kg/km 0.78 ohm/km Send an inquiry
LS2380710 3 x 35 mm² 26.5 mm 1491 kg/km 0.554 ohm/km Send an inquiry
LS2381210 3 x 50 mm² 30.8 mm 2058 kg/km 0.386 ohm/km Send an inquiry
LS2381810 3 x 70 mm² 34.4 mm 2835 kg/km 0.272 ohm/km Send an inquiry
LS2382510 3 x 95 mm² 38.2 mm 3606 kg/km 0.206 ohm/km Send an inquiry
LS2380215 3 x 120 mm² 43.0 mm 4610 kg/km 0.161 ohm/km Send an inquiry
LS2380315 3 x 150 mm² 47 mm 5670 kg/km 0.129 ohm/km Send an inquiry
LS2380415 3 x 185 mm² 52.3 mm 7035 kg/km 0.106 ohm/km Send an inquiry
LS2380515 3 x 240 mm² 58.7 mm 9135 kg/km 0.081 ohm/km Send an inquiry
LS2380715 4 x 1,5 mm² 13.6 mm 210 kg/km 113.3 ohm/km Send an inquiry
LS2381215 4 x 2,5 mm² 14.7 mm 263 kg/km 7.89 ohm/km Send an inquiry
LS2381815 4 x 4 mm² 16.1 mm 347 kg/km 4.95 ohm/km Send an inquiry
LS2382515 4 x 6 mm² 17.4 mm 452 kg/km 3.3 ohm/km Send an inquiry
LS2380225 4 x 10 mm² 19.8 mm 672 kg/km 1.91 ohm/km Send an inquiry
LS2380325 4 x 16 mm² 22.2 mm 945 kg/km 1.21 ohm/km Send an inquiry
LS2380425 4 x 25 mm² 26.4 mm 1365kg/km 0.78 ohm/km Send an inquiry
LS2380525 4 x 35 mm² 29.2 mm 1763 kg/km 0.554 ohm/km Send an inquiry
LS2380725 4 x 50 mm² 34 mm 2473 kg/km 0.386ohm/km Send an inquiry
LS2381225 4 x 70 mm² 38.6 mm 3369 kg/km 0.272 ohm/km Send an inquiry
LS2381825 4 x 95 mm² 43.3 mm 4359 kg/km 0.206 ohm/km Send an inquiry
LS2382525 4 x 120 mm² 47.8 mm 5465 kg/km 0.129 ohm/km Send an inquiry
LS2380440 4 x 150 mm² 52.3 mm 6746 kg/km 0.129 ohm/km Send an inquiry
LS2380540 4 x 185 mm² 58.1 mm 8180 kg/km 0.106 ohm/km Send an inquiry
LS2380460 4 x 240 mm² 65 mm 12000 kg/km 0.0801 ohm/km Send an inquiry
LS2380560 5 x 10 mm² 21.5 mm 819 kg/km 466 ohm/km Send an inquiry
LS2380461 5 x 16 mm² 24.2 mm 1176 kg/km 629 ohm/km Send an inquiry
LS2380462 5 x 25 mm² 28.8 mm 1764 kg/km 919 ohm/km Send an inquiry
numbering specification The finished outer diameter is -ø Cable weight ≈ Max. Resistance (20° C)
LS2380710 3 x 35+1×25 mm² 28.4 mm 1773 kg/km 0.554/0.780 ohm/km Send an inquiry
LS2381210 3 x 50+1×25 mm² 32.2 mm 2310 kg/km 0.386/0.780 ohm/km Send an inquiry
LS2381810 3 x 70+1×35 mm² 36 mm 3150 kg/km 0.272/0.554 ohm/km Send an inquiry
LS2382510 3 x 95+1×50 mm² 41 mm 4095 kg/km 0.206/0.386 ohm/km Send an inquiry
LS2380215 3 x 120+1×70 mm² 45 mm 4935 kg/km 0.161/0.272 ohm/km Send an inquiry
LS2380315 3 x 150+1×95 mm² 50 mm 6615 kg/km 0.129/0.206 ohm/km Send an inquiry
LS2380415 3 x 185+1×95 mm² 54.5 mm 7980 kg/km 0.106/0.206 ohm/km Send an inquiry
LS2380515 3 x 240+1×150 mm² 62 mm 10500 kg/km 0.081/0.129 ohm/km Send an inquiry

Other sizes and colors are available upon request. The above data is for reference only and is subject to the actual product. Other sizes and colors are available upon request. The above data is for reference only and is subject to the actual product.

Recently viewed products