FLEX6030Medium Speed PVC Sheathed Flexible Energy Chain Special Twisted Shielded Data Cable 300V

FLEX6001 flexible energy chain special control cable is mainly used in the electrical control system, conveying and transmission system of industrial automation equipment, more flexible and durable,
Suitable for use in high-moving machinery and designed for recycling in power chains.

CE= products comply with the EU Low Voltage Directive 2014/35/EU

application

It is suitable for data signal transmission and measurement cables in energy chain systems such as machine tools, conveyor belts, factory buildings, air conditioners, foundries, glass machinery, packaging machinery, woodworking machinery, logistics equipment, etc.
is a continuous flexible twisted pair PVC data cable for cable energy chains with integral copper shielding and a small bending radius. This energy chain cable is recommended for use in wood processing and packaging machinery, assembly lines, and automated plants.
EMC= electromagnetic compatibility. To optimize EMC characteristics,
We recommend: Please ensure that the shielding at both ends of the cable is fully and fully touched during installation/connection.
CE= products comply with the EU Low Voltage Directive 2014/35/EU

peculiarity

  • Very good flexibility
  • Small bending radius
  • EMC applications
  • Reinforced outer sheath

remark

It can also be customized with other hybrid cables, such as:

2G1.0+2 x 2 x 0,14 mm²

4G1.0+2 x 2 x 0,14 mm²

Product structure

conductor Fine bare copper multi-stranded wire (according to DIN EN 60228)
insulation PVC mixture with high mechanical properties
Core color With a serially numbered black core wire, conforming. Complies with EN 50334 + VDE 0293-334 > 3 cores with green and yellow ground wire
shield Bare copper braided, FLEX6050 shielded by tinned wire
Sheath material Low viscosity, PVC-based mixture for use in energy chains
Sheath color color Grey (RAL 7000) Other colours available on request

Technical parameters

Operating voltage 300V
Test voltage 1500V
Bending radius Fixed laying 7xd

Non-energy chain in-chain 10xd

12.5xd in the energy chain

Temperature range Fixed laying: -15/+70 °C

Continuous flexibility: -5/+90 °C

Continuous flexibility: +5/+90 °C

Movement speed Overhead 1 mls
acceleration 10 mls
Travel distance Overhead with a distance of less than 10 meters

Cable parameters

numbering specification The monofilament has a large diameter Cable diameter – ø ± 5% Copper weight Finished product weight
L37640214 2 x 2 x 0,14 mm² 0.11   mm 4.9   mm 19.3Kg/Km 31Kg/Km
L37640314 3 x 2 x 0,14 mm² 0.11   mm 5,4   mm 24Kg/Km 40Kg/Km
L37640414 4 x 2 x 0,14 mm² 0.11   mm 6,2   mm 28,4Kg/Km 49Kg/Km
L37640514 5 x 2 x 0,14 mm² 0.11   mm 6,7   mm 33Kg/Km 58Kg/Km
L37640714 7 x 2 x 0,14 mm² 0.11   mm 7,2   mm 40,2Kg/Km 79Kg/Km
L37641014 10 x 2 x 0,14 mm² 0.11   mm 8,7   mm 53Kg/Km 95Kg/Km
L37641214 12 x 2 x 0,14 mm² 0.11   mm 9,5   mm 61.3Kg/Km 109Kg/Km
L37641414 14 x 2 x 0,14 mm² 0.11   mm 10   mm 66,8Kg/Km 120Kg/Km
L37641814 18 x 2 x 0,14 mm² 0.11   mm 10,9   mm 96,2Kg/Km 158Kg/Km
L37642514 25 x 2 x 0,14 mm² 0.11   mm 12,7   mm 126,7Kg/Km 210Kg/Km
L37640225 2 x 2 x 0,25 mm² 0.11   mm 5,4   mm 25,5Kg/Km 40Kg/Km
L37640325 3 x 2 x 0,25 mm² 0.11   mm 6,1   mm 30,5Kg/Km 52Kg/Km
L37640425 4 x 2 x 0,25 mm² 0.11   mm 6,9   mm 389Kg/Km 64Kg/Km
L37640525 5 x 2 x 0,25 mm² 0.11   mm 7,4   mm 45.4Kg/Km 76Kg/Km
L37640725 7 x 2 x 0,25 mm² 0.11   mm 7,9   mm 573Kg/Km 96Kg/Km
L37641025 10 x 2 x 0,25 mm² 0.11   mm 9,6   mm 77Kg/Km 124Kg/Km
L37641225 12 x 2 x 0,25 mm² 0.11   mm 10,7   mm 105,3Kg/Km 155Kg/Km
L37641425 14 x 2 x 0,25 mm² 0.11   mm 11,3   mm 121,3Kg/Km 175Kg/Km
L37641825 18 x 2 x 0,25 mm² 0.11   mm 12,5   mm 141Kg/Km 220Kg/Km
L37642525 25 x 2 x 0,25 mm² 0.11   mm 14,3   mm 206Kg/Km 293Kg/Km
L37640234 2 x 2 x 0,34 mm² 0.11   mm 6,5   mm 30,8Kg/Km 53Kg/Km
L37640334 3 x 2 x 0,34 mm² 0.11   mm 7,1   mm 39,3Kg/Km 67Kg/Km
L37640434 4 x 2 x 0,34 mm² 0.11   mm 8,5 mm 49,9Kg/Km 90Kg/Km
L37640534 5 x 2 x 0,34 mm² 0.11   mm 9,2 mm 589Kg/Km 108Kg/Km
L37640734 7 x 2 x 0,34 mm² 0.11   mm 9,8 mm 748Kg/Km 136Kg/Km
L37641034 10 x 2 x 0,34 mm² 0.11   mm 116 mm 119,6Kg/Km 179Kg/Km
L37641234 12 x 2 x 0,34 mm² 0.11   mm 13,2 mm 138,1Kg/Km 218Kg/Km
L37641434 14 x 2 x 0,34 mm² 0.11   mm 14,1 mm 177,2Kg/Km 260Kg/Km
L37641834 18 x 2 x 0,34 mm² 0.11   mm 15,1 mm 215Kg/Km 319Kg/Km
L37642534 25 x 2 x 0,34 mm² 0.11   mm 17,5 mm 274Kg/Km 413Kg/Km
L37640250 2 x 2 x 0,50 mm² 0.11   mm 7,1 mm 39Kg/Km 66Kg/Km
L37640350 3 x 2 x 0,50 mm² 0.11   mm 7,8 mm 52,5Kg/Km 84Kg/Km
L37640450 4 x 2 x 0,50 mm² 0.11   mm 9,3 mm 64,7Kg/Km 112Kg/Km
L37640550 5 x 2 x 0,50 mm² 0.11   mm 10,1 mm 772Kg/Km 129Kg/Km
L37640750 7 x 2 x 0,50 mm² 0.11   mm 11 mm 121,1Kg/Km 186Kg/Km
L37641050 10 x 2 x 0,50 mm² 0.11   mm 13,3 mm 155,8Kg/Km 236Kg/Km
L37641250 12 x 2 x 0,50 mm² 0.11   mm 14,8 mm 212,4Kg/Km 301Kg/Km
L37641450 14 x 2 x 0,50 mm² 0.11   mm 15,9 mm 232,3Kg/Km 340Kg/Km
L37641850 18 x 2 x 0,50 mm² 0.11   mm 17,1 mm 283,1Kg/Km 408Kg/Km
L37642550 25 x 2 x 0,50 mm² 0.11   mm 19.4 mm 364,8Kg/Km 525Kg/Km
L37640275 2 x 2 x 0,75 mm² 0.11   mm 8 mm 52,6Kg/Km 86Kg/Km
L37640375 3 x 2 x 0,75 mm² 0.11   mm 9,2 mm 695Kg/Km 118Kg/Km
L37640475 4 x 2 x 0,75 mm² 0.11   mm 10,7 mm 105,3Kg/Km 158Kg/Km
L37640575 5 x 2 x 0,75 mm² 0.11   mm 117 mm 126,4Kg/Km 195Kg/Km
L37640775 7 x 2 x 0,75 mm² 0.11   mm 13 mm 160,5Kg/Km 256Kg/Km
L37641075 10 x 2 x 0,75 mm² 0.11   mm 15,3 mm 241,7Kg/Km 328Kg/Km
L37641275 12 x 2 x 0,75 mm² 0.11  mm 173 mm 283,4Kg/Km 403Kg/Km
L37641475 14 x 2 x 0,75 mm² 0.11  mm 18,2 mm 313,3Kg/Km 442Kg/Km
L37641875 18 x 2 x 0,75 mm² 0.11 mm 19.5 mm 384,1Kg/Km 545Kg/Km
L37642575 25 x 2 x 0,75 mm² 0.11 mm 22.2 mm 501,3Kg/Km 694Kg/Km

Other sizes and colors can be on request. The above data is for reference only and is subject to the actual product.

Recently viewed products

You have no recently viewed item.