H05RNH2-F Rubber sheath control cable 300/500V flat
H05RNH2-F rubber cable is mainly used in electrical equipment used under low mechanical pressure, for dry, humid indoor or outdoor environments.
It is often used in homes, offices, and other places with low mechanical damage such as the connection between electrical appliances under low mechanical tension. It is also suitable for fixed installation in furniture, finishing materials, wall partitions and reserved building facilities.
The maximum operating voltage is Uo/U 318/550 V in single-phase or three-phase systems, and the maximum operating voltage in DC systems, this cable is resistant to ozone and grease.
application
H05RNH2-F rubber cable is mainly used in electrical equipment used under low mechanical pressure, for dry, humid indoor or outdoor environments.
It is often used in homes, offices, and other places with low mechanical damage such as the connection between electrical appliances under low mechanical tension. It is also suitable for fixed installation in furniture, finishing materials, wall partitions and reserved building facilities.
The maximum operating voltage is Uo/U 318/550 V in single-phase or three-phase systems, and the maximum operating voltage in DC systems, this cable is resistant to ozone and grease.
peculiarity
- The temperature can reach 180 degrees Celsius; Heat resistance, chemical resistance, oil resistance, acid resistance;
- CEI 20-20/12, CEI 20-35 (EN60332-1)/CEI 20-37 (EN50267), EN50265-2-1
- CE Low Voltage 73/23/EEC & 93/68/EEC Directive.,
- ROHS certified
Product structure
conductor | Multi-strand soft bare copper conductor – Complies with VDE-0295 Cl-5, IEC 60228/HD383 Cl-5 |
---|---|
insulation | Rubber insulation EI4 follows VDE-0282 Part 1 |
Core color | Color coding follows VDE-0293-308 yellow-green ground wire (3-core and above) |
shield | None (C4 is shielded). |
Sheath material | Rubber EM 9 Outer Sheath – Black (H05RNH2-F: 2-Core Flat ; H05RN-F: Multi-core round type) |
Sheath color | Black (RAL9005), other colors can be customized according to the request. |
Technical parameters
Nominal voltage | Uo/U 300/500 V |
---|---|
Test voltage | Core/core 2000 V |
Bending radius | Fixed laying: 4.0xD
Flexible application: 7.5xD |
Temperature range | Fixed laying: -40/+70 °C
Flexible application: – 5/+60 °C Temperature reachable in case of short circuit: +200°C |
Flame retardant | IEC 60332.1 |
Low smoke | IEC 60754-2 |
environmental protection | Comply with CE, RoHS directives |
Cable parameters
Project number | specification | Conductor max. diameter | Outer Diameter ± 5% | Copper weight | Cable weight | |
---|---|---|---|---|---|---|
H33000205 | 2 x 0,50 mm² | 0.21 mm | 5 mm | 9,6 Kg/km | 37 Kg/km | Send an inquiry |
H33000305 | 3 x 0,50 mm² | 0.21 mm | 5.3 mm | 14,4 Kg/km | 45 Kg/km | Send an inquiry |
H33000405 | 4 x 0,50 mm² | 0.21 mm | 5.7 mm | 19.2 Kg/km | 51 Kg/km | Send an inquiry |
H33000505 | 5 x 0,50 mm² | 0.21 mm | 6,4 mm | 24 Kg/km | 63 Kg/km | Send an inquiry |
H33000705 | 7 x 0,50 mm² | 0.21 mm | 6,9 mm | 33.6 Kg/km | 77 Kg/km | Send an inquiry |
H33001005 | 10 x 0,50 mm² | 0.21 mm | 8,8 mm | 48 Kg/km | 108 Kg/km | Send an inquiry |
H33001205 | 12 x 0,50 mm² | 0.21 mm | 9,3 mm | 576 Kg/km | 127 Kg/km | Send an inquiry |
H33001805 | 18 x 0,50 mm² | 0.21 mm | 10,9 mm | 86,4 Kg/km | 180 Kg/km | Send an inquiry |
H33002505 | 25 x 0,50 mm² | 0.21 mm | 13,1 mm | 120 Kg/km | 240 Kg/km | Send an inquiry |
H33003205 | 32 x 0,50 mm² | 0.21 mm | 14,2 mm | 153,6 Kg/km | 298 Kg/km | Send an inquiry |
H33004205 | 42 x 0,50 mm² | 0.21 mm | 15,9 mm | 201,6 Kg/km | 380 Kg/km | Send an inquiry |
H33006105 | 61 x 0,50 mm² | 0.21 mm | 18,7 mm | 292,8 Kg/km | 530 Kg/km | Send an inquiry |
H33000207 | 2 x 0,75 mm² | 0.21 mm | 5.6 mm | 14,4 Kg/km | 48 Kg/km | Send an inquiry |
H33000307 | 3 x 0,75 mm² | 0.21 mm | 5.9 mm | 21,6 Kg/km | 56 Kg/km | Send an inquiry |
H33000407 | 4 x 0,75 mm² | 0.21 mm | 6,6 mm | 28,8 Kg/km | 70 Kg/km | Send an inquiry |
H33000507 | 5 x 0,75 mm² | 0.21 mm | 7,2 mm | 36 Kg/km | 83 Kg/km | Send an inquiry |
H33000707 | 7 x 0,75 mm² | 0.21 mm | 8 mm | 50,4 Kg/km | 106 Kg/km | Send an inquiry |
H33001007 | 10 x 0,75 mm² | 0.21 mm | 10,2 mm | 72 Kg/km | 150 Kg/km | Send an inquiry |
H33001207 | 12 x 0,75 mm² | 0.21 mm | 10,7 mm | 86,4 Kg/km | 174 Kg/km | Send an inquiry |
H33001807 | 18 x 0,75 mm² | 0.21 mm | 126.6 mm | 129,6 Kg/km | 248 Kg/km | Send an inquiry |
H33002507 | 25 x 0,75 mm² | 0.21 mm | 15,3 mm | 180 Kg/km | 339 Kg/km | Send an inquiry |
H33003207 | 32 x 0,75 mm² | 0.21 mm | 16,6 mm | 230,4 Kg/km | 419 Kg/km | Send an inquiry |
H33004207 | 42 x 0,75 mm² | 0.21 mm | 18,6 mm | 302,4 Kg/km | 535 Kg/km | Send an inquiry |
H33006107 | 61 x 0,75 mm² | 0.21 mm | 21.8 mm | 4392 Kg/km | 750 Kg/km | Send an inquiry |
Other sizes and colors can be upon request. The above data is for reference and subject to reality.