H05SST-F High temperature resistant cable 200°C 300/500V
Cable major steel mills, foundries, glass factories, bakery equipment, burners, heating and lighting systems. The cable’s high resistance to mechanical strikes makes it suitable for use as a permanent mechanical protection cable in the lighting industry.
This cable complies with EC standards, so they can be used in the European country market.
application
Cable major steel mills, foundries, glass factories, bakery equipment, burners, heating and lighting systems. The cable’s high resistance to mechanical strikes makes it suitable for use as a permanent mechanical protection cable in the lighting industry.
This cable complies with EC standards, so they can be used in the European country market.
peculiarity
- Abrasion resistance
- Scratch resistant
- Tear and cut resistant
Product structure
conductor | Soft bare copper or tinned copper conductors in accordance with DIN VDE 0295 cl 5. IEC 60228 cl 5 |
---|---|
insulation | EPR E14 insulation |
Core color | Color color coding follows VDE-0293-308, yellow-green ground wire on the outer layer (3 or more cores) |
shield | not |
Sheath material | Silicone EM 9 Outer Sheath – Polyester Weave (for H05SST-F only) |
Sheath color | White braided colored rope |
Technical parameters
Nominal voltage | Uo/U 300/500 V |
---|---|
Test voltage | Core/core 2000 V |
Bending radius | 7.5xD |
Temperature range | Operating temperature: -60/+180 °C
Withstand temperature: – 60/+200 °C Temperature reachable in case of short circuit: +200°C |
Flame retardant | IEC 60332.1 |
Low smoke | IEC 60754-2 |
environmental protection | Comply with CE, RoHS directives |
Cable parameters
Project number | specification | Conductor max. diameter | Outer Diameter ± 5% | Copper weight | Cable weight | |
---|---|---|---|---|---|---|
H33000205 | 2 x 0,50 mm² | 0.21 mm | 5 mm | 9,6 Kg/km | 37 Kg/km | Send an inquiry |
H33000305 | 3 x 0,50 mm² | 0.21 mm | 5.3 mm | 14,4 Kg/km | 45 Kg/km | Send an inquiry |
H33000405 | 4 x 0,50 mm² | 0.21 mm | 5.7 mm | 19.2 Kg/km | 51 Kg/km | Send an inquiry |
H33000505 | 5 x 0,50 mm² | 0.21 mm | 6,4 mm | 24 Kg/km | 63 Kg/km | Send an inquiry |
H33000705 | 7 x 0,50 mm² | 0.21 mm | 6,9 mm | 33.6 Kg/km | 77 Kg/km | Send an inquiry |
H33001005 | 10 x 0,50 mm² | 0.21 mm | 8,8 mm | 48 Kg/km | 108 Kg/km | Send an inquiry |
H33001205 | 12 x 0,50 mm² | 0.21 mm | 9,3 mm | 576 Kg/km | 127 Kg/km | Send an inquiry |
H33001805 | 18 x 0,50 mm² | 0.21 mm | 10,9 mm | 86,4 Kg/km | 180 Kg/km | Send an inquiry |
H33002505 | 25 x 0,50 mm² | 0.21 mm | 13,1 mm | 120 Kg/km | 240 Kg/km | Send an inquiry |
H33003205 | 32 x 0,50 mm² | 0.21 mm | 14,2 mm | 153,6 Kg/km | 298 Kg/km | Send an inquiry |
H33004205 | 42 x 0,50 mm² | 0.21 mm | 15,9 mm | 201,6 Kg/km | 380 Kg/km | Send an inquiry |
H33006105 | 61 x 0,50 mm² | 0.21 mm | 18,7 mm | 292,8 Kg/km | 530 Kg/km | Send an inquiry |
H33000207 | 2 x 0,75 mm² | 0.21 mm | 5.6 mm | 14,4 Kg/km | 48 Kg/km | Send an inquiry |
H33000307 | 3 x 0,75 mm² | 0.21 mm | 5.9 mm | 21,6 Kg/km | 56 Kg/km | Send an inquiry |
H33000407 | 4 x 0,75 mm² | 0.21 mm | 6,6 mm | 28,8 Kg/km | 70 Kg/km | Send an inquiry |
H33000507 | 5 x 0,75 mm² | 0.21 mm | 7,2 mm | 36 Kg/km | 83 Kg/km | Send an inquiry |
H33000707 | 7 x 0,75 mm² | 0.21 mm | 8 mm | 50,4 Kg/km | 106 Kg/km | Send an inquiry |
H33001007 | 10 x 0,75 mm² | 0.21 mm | 10,2 mm | 72 Kg/km | 150 Kg/km | Send an inquiry |
H33001207 | 12 x 0,75 mm² | 0.21 mm | 10,7 mm | 86,4 Kg/km | 174 Kg/km | Send an inquiry |
H33001807 | 18 x 0,75 mm² | 0.21 mm | 126.6 mm | 129,6 Kg/km | 248 Kg/km | Send an inquiry |
H33002507 | 25 x 0,75 mm² | 0.21 mm | 15,3 mm | 180 Kg/km | 339 Kg/km | Send an inquiry |
H33003207 | 32 x 0,75 mm² | 0.21 mm | 16,6 mm | 230,4 Kg/km | 419 Kg/km | Send an inquiry |
H33004207 | 42 x 0,75 mm² | 0.21 mm | 18,6 mm | 302,4 Kg/km | 535 Kg/km | Send an inquiry |
H33006107 | 61 x 0,75 mm² | 0.21 mm | 21.8 mm | 4392 Kg/km | 750 Kg/km | Send an inquiry |
Other sizes and colors can be upon request. The above data is for reference and subject to reality.