Li9Y11Y-TP PUR Sheathed Data Cable 300/300V with Total Shielding Core Twisted

PUR Sheathed Twisted Shielded Data Energy Chain Cable is ideal for use in energy chain systems or robot control, power, or connecting lines, suitable for dry or wet indoor installations Applications should be in energy chain systems with continuous bending and free movement without tension and forced motion.

It is widely used in all areas where frequent movement is required, including machine tool production, conveyor assembly lines, the mechanical industry, robotics and logistics systems.

application

PUR Sheathed Twisted Shielded Data Energy Chain Cable is ideal for use in energy chain systems or robot control, power, or connecting lines, suitable for dry or wet indoor installations Applications should be in energy chain systems with continuous bending and free movement without tension and forced motion.

It is widely used in all areas where frequent movement is required, including machine tool production, conveyor assembly lines, the mechanical industry, robotics and logistics systems.

peculiarity

  • Bending life: 40 times/minute, > 6 million cycles
  • Shallow water resistance, oil resistance, UV resistance, and weather resistance
  • Low temperature resistance, wear resistance, and the ability to bear the external force of heavy machinery and equipment
  • Smooth data signal transmission characteristics (anti-interference, anti-crosstalk)

Product structure

conductor Multi-stranded filament conductors in accordance with VDE 0295 and IEC 60288 Class 2 or 5 conductors
insulation PP
color Cross-sectional area < 0.5mm2 Color separation mark or dot distinction:

Cross-sectional area≥ 0.5mm Black number White number One core wire can be used with yellow/green ground wire (optional)

structure The layered or grouped stranding gaps of the optimized structure are filled.
Wrap the bag Non-woven fabric wraps
shield Tin plated wire weaving
Sheath material: Specialty PUR (TMPU)
Sheath color Grey (RAL 7032)

Technical parameters

Peak operating voltage < 0,25 mm² = max. 300 V

≥ 0,25 mm² = max. 350 V

Test voltage Core/Core 1500 V

Core/shielded 1200 V

Minimum bend radius Fixed laying: 5xd

Flexible application: 10 xd

capacitance See “Technical Data” – Capacitors
Radiation resistant 8 x 10^7 cJ/kg
Temperature range Fixed laying: -40/+80°C

Flexible application: -30 / +80°C

Fire resistance Flame retardant and self-extinguishing according to IEC 60332-1-2 + VDE 0482-332-1-2
Oil resistance Meets internal standards
Chemical resistance See “Technical Data” – Chemical Resistance
environmental protection Comply with EU RoHS directive

Cable parameters

numbering specification Outer Diameter – ø ± 10% Copper weight Cable weight ≈
L05450214 2 x 2 x 0,14 mm² 5,2 mm 19,1 kg/km 34 kg/km Send an inquiry
L05450314 3 x 2 x 0,14 mm² 5,7 mm 23,4 kg/km 41 kg/km Send an inquiry
L05450414 4 x 2 x 0,14 mm² 6,5 mm 27,8 kg/km 53 kg/km Send an inquiry
L05450514 5 x 2 x 0,14 mm² 7 mm 31,9 kg/km 60 kg/km Send an inquiry
L05450614 6 x 2 x 0,14 mm² 7,2 mm 36,2 kg/km 68 kg/km Send an inquiry
L05450814 8 x 2 x 0,14 mm² 7,8 mm 43,4 kg/km 80 kg/km Send an inquiry
L05451014 10 x 2 x 0,14 mm² 8,9 mm 50,6 kg/km 100 kg/km Send an inquiry
L05451214 12 x 2 x 0,14 mm² 9,7 mm 58,2 kg/km 111 kg/km Send an inquiry
L05451614 16 x 2 x 0,14 mm² 10,5 mm 71,4 kg/km 136 kg/km Send an inquiry
L05451814 18 x 2 x 0,14 mm² 11,1 mm 92,8 kg/km 159 kg/km Send an inquiry
L05452014 20 x 2 x 0,14 mm² 11,1 mm 98,1 kg/km 164 kg/km Send an inquiry
L05452414 24 x 2 x 0,14 mm² 12,8 mm 114,8 kg/km 203 kg/km Send an inquiry
L05452514 25 x 2 x 0,14 mm² 12,8 mm 117,5 kg/km 207 kg/km Send an inquiry
L05452814 28 x 2 x 0,14 mm² 13,1 mm 125,7 kg/km 221 kg/km Send an inquiry
L05453014 30 x 2 x 0,14 mm² 13,8 mm 135,6 kg/km 237 kg/km Send an inquiry
L05453614 36 x 2 x 0,14 mm² 14,6 mm 157,3 kg/km 275 kg/km Send an inquiry
L05454014 40 x 2 x 0,14 mm² 14,9 mm 168,2 kg/km 296 kg/km Send an inquiry
L05454414 44 x 2 x 0,14 mm² 16,3 mm 205,9 kg/km 348 kg/km Send an inquiry
L05455214 52 x 2 x 0,14 mm² 17 mm 228,1 kg/km 388 kg/km Send an inquiry
L05456114 61 x 2 x 0,14 mm² 18,3 mm 263,2 kg/km 443 kg/km Send an inquiry
L05450225 2 x 2 x 0,25 mm² 5,7 mm 24,9 kg/km 42 kg/km Send an inquiry
L05450325 3 x 2 x 0,25 mm² 6,4 mm 31,4 kg/km 55 kg/km Send an inquiry
L05450625 6 x 2 x 0,25 mm² 7,9 mm 50,7 kg/km 85 kg/km Send an inquiry
L05450825 8 x 2 x 0,25 mm² 9 mm 62,1 kg/km 109 kg/km Send an inquiry
L05451025 10 x 2 x 0,25 mm² 9,8 mm 73,9 kg/km 132 kg/km Send an inquiry
L05451225 12 x 2 x 0,25 mm² 10,9 mm 101,9 kg/km 160 kg/km Send an inquiry
L05451625 16 x 2 x 0,25 mm² 11,9 mm 126,8 kg/km 195 kg/km Send an inquiry
L05451825 18 x 2 x 0,25 mm² 12,7 mm 136,6 kg/km 222 kg/km Send an inquiry
L05452425 24 x 2 x 0,25 mm² 14,2 mm 170,3 kg/km 270 kg/km Send an inquiry
L05450234 2 x 2 x 0,34 mm² 6,8 mm 31,5 kg/km 57 kg/km Send an inquiry
L05450334 3 x 2 x 0,34 mm² 7,4 mm 39,7 kg/km 72 kg/km Send an inquiry
L05450434 4 x 2 x 0,34 mm² 8,8 mm 49,8 kg/km 99 kg/km Send an inquiry
L05450534 5 x 2 x 0,34 mm² 9,5 mm 58,5 kg/km 116 kg/km Send an inquiry
L05450634 6 x 2 x 0,34 mm² 9,7 mm 65,1 kg/km 128 kg/km Send an inquiry
L05450834 8 x 2 x 0,34 mm² 10,6 mm 80,7 kg/km 144 kg/km Send an inquiry
L05451234 12 x 2 x 0,34 mm² 13,4 mm 133,1 kg/km 225 kg/km Send an inquiry
L05451634 16 x 2 x 0,34 mm² 14,6 mm 165 kg/km 280 kg/km Send an inquiry
L05451834 18 x 2 x 0,34 mm² 15,1 mm 178,3 kg/km 306 kg/km Send an inquiry
L05452434 24 x 2 x 0,34 mm² 17,6 mm 255,1 kg/km 415 kg/km Send an inquiry
L05450250 2 x 2 x 0,50 mm² 7,2 mm 39,3 kg/km 66 kg/km Send an inquiry
L05450350 3 x 2 x 0,50 mm² 7,9 mm 50,1 kg/km 84 kg/km Send an inquiry
L05450650 6 x 2 x 0,50 mm² 10,4 mm 86 kg/km 146 kg/km Send an inquiry
L05450850 8 x 2 x 0,50 mm² 10,9 mm 111,5 kg/km 166 kg/km Send an inquiry
L05451050 10 x 2 x 0,50 mm² 13,2 mm 146,5 kg/km 229 kg/km Send an inquiry
L05451250 12 x 2 x 0,50 mm² 14,4 mm 175,7 kg/km 268 kg/km Send an inquiry
L05451650 16 x 2 x 0,50 mm² 16,3 mm 241,3 kg/km 368 kg/km Send an inquiry
L05451850 18 x 2 x 0,50 mm² 16,9 mm 261 kg/km 399 kg/km Send an inquiry
L05452050 20 x 2 x 0,50 mm² 16,9 mm 280,2 kg/km 418 kg/km Send an inquiry
L05452450 24 x 2 x 0,50 mm² 19 mm 330,4 kg/km 491 kg/km Send an inquiry
L05450275 2 x 2 x 0,75 mm² 8,5 mm 52,4 kg/km 92 kg/km Send an inquiry
L05450375 3 x 2 x 0,75 mm² 9,4 mm 69,4 kg/km 112 kg/km Send an inquiry
L05450675 6 x 2 x 0,75 mm² 12,5 mm 136,5 kg/km 218 kg/km Send an inquiry
L05451275 12 x 2 x 0,75 mm² 17,1 mm 261,2 kg/km 385 kg/km Send an inquiry
L05451675 16 x 2 x 0,75 mm² 18,6 mm 329,9 kg/km 482 kg/km Send an inquiry
L05451875 18 x 2 x 0,75 mm² 19,3 mm 369,3 kg/km 535 kg/km Send an inquiry
L05452475 24 x 2 x 0,75 mm² 21,8 mm 469,2 kg/km 661 kg/km Send an inquiry

Other sizes and colors are available upon request. The above data is for reference only and is subject to the actual product.

Recently viewed products

You have no recently viewed item.