(N)TSCGECEWÖU
Submersible cable, 3.6/6kV or 6/10kV
Application
Flexible supply cables for use in salt and brackish water up to 300 meters under high mechanical stress. Suitable for applications such as pumps, dredgers and floating docks. Suitable for towing operations of open pit mining equipment. Suitable for indoor and outdoor applications.
Features
- Depth 300 m
- Complies with IEC/EN 60332-1-2, VDE 0250HD22.16, EC, EN 60228
Construction
| Conductor |
Tinned conductors, Class 5 standard |
|---|---|
| Insulation |
Rubber compound |
| Semiconductor layer |
Semi-conductive tape over conductors and interior, with outer semi-conductive rubber layer over insulation |
| Ground conductor |
Braid |
| Filling |
Rubber compound |
| Inner sheath |
EPR Rubber Composite Waterproofing |
| Outer sheath |
CM Rubber Composite Waterproofing |
| Sheath color |
Black (RAL 9005) |
Technical data
| Operating voltage |
3.6 / 6 KV 、6 / 100 KV |
|---|---|
| Test cable |
11 KV 、17 KV |
| Temperature range |
Fixed installation: -40°C to +80°C; Flexible installation: -25°C to +60°C; Underwater fixed installation: +40°C |
| Bending radius |
Fixed installation: 6.0XD Flexible application: 10.0XD |
| Flame retardant |
EN 60228 |
| Water resistant |
Immersion depth 300 m -, resistant to seawater (tested in 40g/l salt water AD8) |
| Environmentally friendly |
European Union RoHS Regulation, CE: Directive 2002/72/CE |
Dimensions
| Number. | Voltage kV |
Number of cores (Phase wire + ground wire) |
Nominal cross-sectional area mm² |
Conductor diameter mm |
Finished product diameter range mm |
Tensile load N |
Finished product weight kg/km |
|||||||||||
| Phase conductor | Ground conductor | |||||||||||||||||
| A7HS06KV1025BK | 3.6/6 | 3+3 | 25 | 25/3E | 6.8 | 43.4 | 45.1 | 1125 | 2830 | |||||||||
| A7HS06KV1035BK | 3.6/6 | 3+3 | 35 | 25/3E | 7.8 | 45 | 46.7 | 1575 | 3180 | |||||||||
| A7HS06KV1050BK | 3.6/6 | 3+3 | 50 | 25/3E | 9.4 | 48.1 | 49.8 | 2250 | 3830 | |||||||||
| A7HS06KV1070BK | 3.6/6 | 3+3 | 70 | 35/3E | 11.2 | 53.7 | 55.5 | 3150 | 4960 | |||||||||
| A7HS06KV1095BK | 3.6/6 | 3+3 | 95 | 50/3E | 12.7 | 58.4 | 60.2 | 4257 | 6170 | |||||||||
| A7HS06KV1120BK | 3.6/6 | 3+3 | 120 | 70/3E | 14.4 | 62.9 | 65.2 | 5400 | 7540 | |||||||||
| A7HS06KV1150BK | 3.6/6 | 3+3 | 150 | 70/3E | 16.3 | 69.3 | 71.7 | 6750 | 9050 | |||||||||
| A7HS06KV1185BK | 3.6/6 | 3+3 | 185 | 95/3E | 17.6 | 72.1 | 74.5 | 8325 | 10350 | |||||||||
| A7HS10KV1025BK | 6/10 | 3+3 | 25 | 25/3E | 6.8 | 43.4 | 45.7 | 1125 | 2870 | |||||||||
| A7HS10KV1035BK | 6/10 | 3+3 | 35 | 25/3E | 7.8 | 45 | 47.3 | 1575 | 3220 | |||||||||
| A7HS10KV1050BK | 6/10 | 3+3 | 50 | 25/3E | 9.4 | 48.1 | 50.4 | 2250 | 3870 | |||||||||
| A7HS10KV1070BK | 6/10 | 3+3 | 70 | 35/3E | 11.2 | 53.7 | 56.1 | 3150 | 5000 | |||||||||
| A7HS10KV1090BK | 6/10 | 3+3 | 95 | 50/3E | 12.7 | 58.4 | 60.8 | 4257 | 6210 | |||||||||
| A7HS10KV1120BK | 6/10 | 3+3 | 120 | 70/3E | 14.4 | 62.9 | 65.9 | 5400 | 7580 | |||||||||
| A7HS10KV1150BK | 6/10 | 3+3 | 150 | 70/3E | 16.3 | 69.3 | 72.4 | 6750 | 9090 | |||||||||
| A7HS10KV1185BK | 6/10 | 3+3 | 185 | 95/3E | 17.6 | 72.1 | 75.2 | 8325 | 10390 | |||||||||
| Ampacity (KLT-cable) | ||||||||||||||||||
| Cross-sectional area mm² |
Tiling A |
In air A |
In reel A |
|||||||||||||||
| 1 Layer | 2 Layer | 3 Layer | 4 Layer | 5 Layer | 6 layers | 7 Layer | ||||||||||||
| 25 | 131 | 138 | 105 | 80 | 64 | 55 | 50 | 35 | 29 | |||||||||
| 35 | 162 | 170 | 130 | 99 | 79 | 68 | 62 | 44 | 36 | |||||||||
| 50 | 202 | 212 | 162 | 123 | 99 | 85 | 77 | 55 | 44 | |||||||||
| 70 | 250 | 263 | 200 | 153 | 123 | 105 | 95 | 68 | 55 | |||||||||
| 95 | 301 | 316 | 241 | 184 | 147 | 126 | 114 | 81 | 66 | |||||||||
| 120 | 352 | 370 | 282 | 215 | 172 | 148 | 134 | 95 | 77 | |||||||||
| 150 | 404 | 424 | 323 | 246 | 198 | 170 | 154 | 109 | 89 | |||||||||
| 185 | 461 | 484 | 369 | 281 | 226 | 194 | 175 | 124 | 101 | |||||||||
| Voltage drop (KLT-cable) | ||||||||||||||||||
| Power factor | ||||||||||||||||||
| 0.7 | 0.8 | 0.9 | 1 | |||||||||||||||
| 25 | 1.29 | 1.45 | 1.6 | 1.71 | ||||||||||||||
| 35 | 0.95 | 1.06 | 1.16 | 1.23 | ||||||||||||||
| 50 | 0.69 | 0.77 | 0.83 | 0.87 | ||||||||||||||
| 70 | 0.51 | 0.56 | 0.6 | 0.61 | ||||||||||||||
| 95 | 0.41 | 0.45 | 0.47 | 0.47 | ||||||||||||||
| 120 | 0.34 | 0.36 | 0.38 | 0.36 | ||||||||||||||
| 150 | 0.29 | 0.31 | 0.32 | 0.29 | ||||||||||||||
| 185 | 0.25 | 0.27 | 0.27 | 0.24 | ||||||||||||||
| Decrease factor | ||||||||||||||||||
| Ambient temperature | Temperature | 10℃ | 15℃ | 20℃ | 25℃ | 30℃ | 35℃ | 40℃ | 45℃ | 50℃ | 55℃ | 60℃ | 65℃ | 70℃ | 75℃ | 80℃ | ||
| Degradation factor | Factor | 1.15 | 1.12 | 1.08 | 1.04 | 1.00 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.71 | 0.65 | 0.58 | 0.50 | 0.41 | ||
Other sizes and colors are available upon request. The above data are for reference only, subject to the actual product.

