(N)TSCGEWÖU
Submersible cable, 3.6/6kV or 6/10kV, more corrosion resistant
Application
ApplicableFlexible cables for permanent salt water and brackish water immersion environments, for use in salinity and salt water immersion environments up to a depth of 300 meters and under high mechanical stress.
Suitable for pumps, dredgers, floating docks and other applications. It is suitable for towing operations of open pit mining equipment. Can be used indoors and outdoors.
Features
- Depth 300 m
- Conforms to IEC/EN 60332-1-2
Construction
| Conductor |
Tinned conductor, class 5 standard |
|---|---|
| Insulation |
Rubber compound |
| Semiconductor layer |
Semiconducting tape over the conductor and interior, with an outer semiconducting rubber layer on the insulating layer |
| Ground conductor |
Braid |
| Filling |
Semiconducting compound on a textile polyester base or Semiconducting compound on a textile polyester carrier |
| Inner sheath |
EPR Rubber Composite Waterproofing |
| Outer sheath |
CM Rubber Composite Waterproofing |
| Sheath color |
Black (RAL 9005) |
Technical data
| Operating voltage |
3.6 / 6 KV 、6 / 100 KV |
|---|---|
| Test cable |
11 KV 、17 KV |
| Temperature range |
Fixed installation: -40°C to +80°C; Flexible installation: -25°C to +60°C; Underwater fixed installation: +40°C |
| Bending radius |
Fixed installation: 6.0XD Flexible application: 10.0XD |
| Flame retardant |
EN 60228 |
| Water resistant |
Immersion depth 300 m -, resistant to seawater (tested in 40g/l salt water AD8) |
| Environmentally friendly |
European Union RoHS Regulation, CE: Directive 2002/72/CE |
Dimensions
| No. | Voltage kV |
Number of cores (phase wire + ground wire) |
Nominal cross-sectional area mm² |
Conductor diameter mm |
Finished product diameter range mm |
Tensile load N |
Finished product weight kg/km |
|||||||||||
| Phase conductor | Ground conductor | |||||||||||||||||
| A7HR06KV1025BK | 3.6/6 | 3+3 | 25 | 25/3 | 6.8 | 39.9 | 41.6 | 1500 | 2580 | |||||||||
| A7HR06KV1035BK | 3.6/6 | 3+3 | 35 | 25/3 | 7.8 | 42.9 | 44.6 | 2100 | 3080 | |||||||||
| A7HR06KV1050BK | 3.6/6 | 3+3 | 50 | 25/3 | 9.4 | 46 | 477 | 3000 | 3710 | |||||||||
| A7HR06KV1070BK | 3.6/6 | 3+3 | 70 | 35/3 | 11.2 | 49.8 | 51.6 | 4200 | 4670 | |||||||||
| A7HR06KV1095BK | 3.6/6 | 3+3 | 95 | 50/3 | 127 | 55.8 | 57.6 | 5700 | 5880 | |||||||||
| A7HR06KV1120BK | 3.6/6 | 3+3 | 120 | 70/3 | 14.4 | 59.6 | 61.4 | 7200 | 7140 | |||||||||
| A7HR06KV1150BK | 3.6/6 | 3+3 | 150 | 70/3 | 16.3 | 66 | 68.3 | 9000 | 8690 | |||||||||
| A7HR06KV1185BK | 3.6/6 | 3+3 | 185 | 95/3 | 17.6 | 67.9 | 70.2 | 11100 | 9890 | |||||||||
| A7HR10KV1025BK | 6/10 | 3+3 | 25 | 25/3 | 6.8 | 39.9 | 42.2 | 1500 | 2620 | |||||||||
| A7HR10KV1035BK | 6/10 | 3+3 | 35 | 25/3 | 7.8 | 42.9 | 45.2 | 2100 | 3120 | |||||||||
| A7HR10KV1050BK | 6/10 | 3+3 | 50 | 25/3 | 9.4 | 46 | 48.3 | 3000 | 3750 | |||||||||
| A7HR10KV1070BK | 6/10 | 3+3 | 70 | 35/3 | 11.2 | 49.8 | 52.2 | 4200 | 4710 | |||||||||
| A7HR10KV1095BK | 6/10 | 3+3 | 95 | 50/3 | 12.7 | 55.8 | 58.2 | 5700 | 5920 | |||||||||
| A7HR10KV1120BK | 6/10 | 3+3 | 120 | 70/3 | 14.4 | 59.6 | 62.1 | 7200 | 7180 | |||||||||
| A7HR10KV1150BK | 6/10 | 3+3 | 150 | 70/3 | 16.3 | 66 | 69 | 9000 | 8730 | |||||||||
| A7HR10KV1185BK | 6/10 | 3+3 | 185 | 95/3 | 17.6 | 67.9 | 70.9 | 11100 | 9930 | |||||||||
| Ampacity Ambient temperature 30°C (Kelite CableKLT-cable) | ||||||||||||||||||
| Cross-sectional area mm² |
Tile ampacity (A) |
Ampacity in air (A) |
Ampacity in reel (A) | |||||||||||||||
| 1 Layer | 2 Layer | 3 Layer | 4 Layer | 5 Layer | 6 Layer | 7 Layer | ||||||||||||
| 25 | 131 | 138 | 105 | 80 | 64 | 55 | 50 | 35 | 29 | |||||||||
| 35 | 162 | 170 | 130 | 99 | 79 | 68 | 62 | 44 | 36 | |||||||||
| 50 | 202 | 212 | 162 | 123 | 99 | 85 | 77 | 55 | 44 | |||||||||
| 70 | 250 | 263 | 200 | 153 | 123 | 105 | 95 | 68 | 55 | |||||||||
| 95 | 301 | 316 | 241 | 184 | 147 | 126 | 114 | 81 | 66 | |||||||||
| 120 | 352 | 370 | 282 | 215 | 172 | 148 | 134 | 95 | 77 | |||||||||
| 150 | 404 | 424 | 323 | 246 | 198 | 170 | 154 | 109 | 89 | |||||||||
| 185 | 461 | 484 | 369 | 281 | 226 | 194 | 175 | 124 | 101 | |||||||||
| Voltage drop (Kelite CableKLT-cable) | ||||||||||||||||||
| Cross-sectional area mm² | Power factor | |||||||||||||||||
| 0.7 | 0.8 | 0.9 | 1 | |||||||||||||||
| 25 | 1.29 | 1.45 | 1.6 | 1.71 | ||||||||||||||
| 35 | 0.95 | 1.06 | 1.16 | 1.23 | ||||||||||||||
| 50 | 0.69 | 0.77 | 0.83 | 0.87 | ||||||||||||||
| 70 | 0.51 | 0.56 | 0.6 | 0.61 | ||||||||||||||
| 95 | 0.41 | 0.45 | 0.47 | 0.47 | ||||||||||||||
| 120 | 0.34 | 0.36 | 0.38 | 0.36 | ||||||||||||||
| 150 | 0.29 | 0.31 | 0.32 | 0.29 | ||||||||||||||
| 185 | 0.25 | 0.27 | 0.27 | 0.24 | ||||||||||||||
| Voltage reduction factor | ||||||||||||||||||
| Ambient temperature | 10℃ | 15℃ | 20℃ | 25℃ | 30℃ | 35℃ | 40℃ | 45℃ | 50℃ | 55℃ | 60℃ | 65℃ | 70℃ | 75℃ | 80℃ | |||
| Degradation factor | 1.15 | 1.12 | 1.08 | 1.04 | 1.00 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.71 | 0.65 | 0.58 | 0.50 | 0.41 | |||

