(N)TSCGEWÖU
Submersible cable, 8.7/15kV or 12/20kV
Application
For flexible power supply cables permanently immersed in salinity and brackish water up to 300 meters under high mechanical stress. Suitable for applications such as pumps, dredgers and floating docks. It is suitable for towing operations of surface mining equipment. Suitable for indoor and outdoor applications.
Features
- Depth 300 m
- Complies with IEC/EN 60332-1-2, VDE 0250HD22.16, EC, EN 60228
Construction
| Conductor |
Tin-coated copper conductor, class 5 standard |
|---|---|
| Thermal insulation/insulation |
1. Rubber compound (rubber compound) 2. Rubber compound (rubber compound) |
| Semiconductor layer |
Semi-conductive tape covering the conductor and inner and outer semi-conductive rubber layers on the insulation layer |
| Ground conductor |
Single strand copper wire braid |
| Padding |
Rubber compound |
| Inner sheath |
EPR rubber composite waterproofing material |
| Outer sheath |
CM rubber composite waterproofing material |
| Sheath color |
Black (RAL 9005) |
Technical data
| Operating voltage |
8.7/15kV 、12/20kV |
|---|---|
| Test cable |
24 KV 、29 KV |
| Temperature range |
Fixed installation: -40°C to +80°C; Flexible installation: -25°C to +60°C; Underwater fixed installation: +40°C |
| Bending radius |
Fixed installation: 6.0XD Flexible application: 10.0XD |
| Flame retardant |
IEC/EN 60332-1-2 |
| Water resistant |
Immersion depth 300 m -, resistant to seawater (tested in 40g/l salt water AD8) |
| Environmentally friendly |
European Union RoHS Regulation, CE: Directive 2002/72/CE |
Dimensions
| No. | Voltage kV |
Number of cores (Phase wire + ground wire) |
Nominal cross-sectional area mm² | Conductor diameter mm |
Finished product diameter range mm |
Tensile load N |
Finished product weight kg/km |
|||||||||
| Phase conductor | Ground conductor | |||||||||||||||
| A7HR15KV1025BK | 8.7/15 | 3+3 | 25 | 25/3 | 6.8 | 47.3 | 49 | 1500 | 3310 | |||||||
| A7HR15KV1035BK | 8.7/15 | 3+3 | 35 | 25/3 | 7.8 | 48.8 | 50.6 | 2100 | 3680 | |||||||
| A7HR15KV1050BK | 8.7/15 | 3+3 | 50 | 25/3 | 9.4 | 53.7 | 55.5 | 3000 | 4580 | |||||||
| A7HR15KV1070BK | 8.7/15 | 3+3 | 70 | 35/3 | 11.2 | 57.5 | 59.3 | 4200 | 5600 | |||||||
| A7HR15KV1095BK | 8.7/15 | 3+3 | 95 | 50/3 | 12.7 | 60.8 | 63.1 | 5700 | 6550 | |||||||
| A7HR15KV1120BK | 8.7/15 | 3+3 | 120 | 70/3 | 14.4 | 66.4 | 68.7 | 7200 | 8130 | |||||||
| A7HR15KV1150BK | 8.7/15 | 3+3 | 150 | 70/3 | 16.3 | 71 | 73.4 | 9000 | 9460 | |||||||
| A7HR15KV1185BK | 8.7/15 | 3+3 | 185 | 95/3 | 17.6 | 73.1 | 75.5 | 11100 | 10700 | |||||||
| A7HR20KV1025BK | 12/20 | 3+3 | 25 | 25/3 | 6.8 | 52 | 53.8 | 1500 | 3830 | |||||||
| A7HR20KV1035BK | 12/20 | 3+3 | 35 | 25/3 | 7.8 | 55.2 | 57 | 2100 | 4440 | |||||||
| A7HR20KV1050BK | 12/20 | 3+3 | 50 | 25/3 | 9.4 | 58.4 | 60.2 | 3000 | 5170 | |||||||
| A7HR20KV1070BK | 12/20 | 3+3 | 70 | 35/3 | 11.2 | 62.1 | 64.4 | 4200 | 6250 | |||||||
| A7HR20KV1095BK | 12/20 | 3+3 | 95 | 50/3 | 12.7 | 67.2 | 69.5 | 5700 | 7480 | |||||||
| A7HR20KV1120BK | 12/20 | 3+3 | 120 | 70/3 | 14.4 | 71 | 73.4 | 7200 | 8840 | |||||||
|
Ampacity 30℃ in air (KLT-cableKLT-cable) |
||||||||||||||||
| Cross-sectional area mm² |
Tile ampacity A |
Ampacity in reel A | ||||||||||||||
| 1 layer | 2 layers | 3 layers | 4 layers | 5 layers | 6 layers | 7 layers | ||||||||||
| 25 | 139 | 111 | 85 | 68 | 58 | 53 | 38 | 31 | ||||||||
| 35 | 172 | 138 | 105 | 84 | 72 | 65 | 46 | 38 | ||||||||
| 50 | 216 | 173 | 132 | 106 | 91 | 82 | 58 | 48 | ||||||||
| 70 | 265 | 212 | 162 | 130 | 111 | 101 | 72 | 58 | ||||||||
| 95 | 319 | 255 | 195 | 156 | 134 | 121 | 86 | 70 | ||||||||
| 120 | 371 | 297 | 226 | 182 | 156 | 141 | 100 | 82 | ||||||||
| 150 | 428 | 342 | 261 | 210 | 180 | 163 | 116 | 94 | ||||||||
| 185 | 488 | 390 | 298 | 239 | 205 | 185 | 132 | 107 | ||||||||
| Cross-sectional area mm² | Power factor | |||||||||||||||
| 0.7 | 0.8 | 0.9 | 1 | |||||||||||||
| 25 | 1.29 | 1.45 | 1.6 | 1.71 | ||||||||||||
| 35 | 0.95 | 1.06 | 1.16 | 1.23 | ||||||||||||
| 50 | 0.69 | 0.77 | 0.83 | 0.87 | ||||||||||||
| 70 | 0.51 | 0.56 | 0.6 | 0.61 | ||||||||||||
| 95 | 0.41 | 0.45 | 0.47 | 0.47 | ||||||||||||
| 120 | 0.34 | 0.36 | 0.38 | 0.36 | ||||||||||||
| 150 | 0.29 | 0.31 | 0.32 | 0.29 | ||||||||||||
| 185 | 0.25 | 0.27 | 0.27 | 0.24 | ||||||||||||
|
Decompression factor (KLT-cable) |
||||||||||||||||
|
Ambient temperature |
10C | 15℃ | 20℃ | 25C | 30℃ | 35C | 40℃ | 45C | 50℃ | 55℃ | 60C | 65℃ | 70℃ | 75℃ | 80℃ | |
| Degradation factor | 1.15 | 1.12 | 1.08 | 1.04 | 1.00 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.71 | 0.65 | 0.58 | 0.50 | 0.41 | |

