SD 90TP
PVC insulated/PUR sheathed data drag chain cable, twisted pair and shielded 300/300V
Application
W-SD90TP is a twisted pair flexible data cable with integral copper shielding, colored cores, and improved abrasion resistance. Oil-resistant, highly flexible cables are recommended for use in handling, material handling and automation technology, wood processing and packaging machines, welding machines and cutting systems. Ultra-durable control cable with high abrasion and tear resistance. It is highly resistant to coolant emulsions and is particularly suitable for demanding applications in machinery, tool and plant construction, and the steel industry. This highly flexible cable installs quickly and easily. For use in outdoor and indoor situations in extremely harsh environments. This highly flexible cable installs quickly and easily.
CE= Product complies with the provisions of the European Union Low Voltage Directive 2014/35/EU
Features
- Very good flexibility
- Very good EMC Features
- Small bending radius
- Oil resistant
- High tear resistance
- Good chemical resistance (acid resistance)
- Bending life > 15 million times
Remarks
Also available in size 050 on requestmm²and 075mm²!
Also available as hybrid cable, e.g.
3G1,0 + 16 x 0,34 mm²
3G1,0 + 08 x 0,34 mm²
1G0,5 + 04 x 0,34 mm²
Voltage of data conductors: max. 500 V
Construction
| Conductor |
Bare copper stranded conductors conforming to IEC 60228, VDE 0295, Class 6 |
|---|---|
| Insulation |
PVC, TI2 conforming. Conforms to EN 50363-3 + VDE 0207-363-3 |
| Core color |
Reference DIN 47100 |
| Structure |
Wires are twisted in pairs in specially adapted layering |
| Wrapping |
Non-woven tape |
| Shielding |
Tinned copper wire braid |
| Sheath material |
PUR, TMPU conforming to EN 50363-10-2 + VDE 0207-363-10-2 with matt finish (glossy PUR for model SD90TP) |
| Sheath color |
Gray (RAL 7000) Other colors on request |
Technical data
| Operating voltage |
max. 350 V |
|---|---|
| Test voltage |
Core/core 1500V Core/shield 1200 V |
| Bending radius |
Continuous flexibility: 7,5*D |
| Radiation resistance |
5 x 10⁷ cJ/kg |
| Temperature range |
Occasionally flexible: -30/+70°C Continuously flexible: -5/+70°C |
| Oil resistance |
Very good – TMPU complies with EN 50363-10-2 + VDE 0207-363-10-2 |
| Chemical resistance |
Resistant to acids, alkalis, solvents, hydraulic fluids, etc. |
| Flexibility |
Very good |
| Environmentally friendly |
Compliant with EU RoHS directive |
Dimensions
| 19.4 mm | Cable Diameter -ø ± 10% | 0.11 mm | ||||
|---|---|---|---|---|---|---|
| L07710214 | 2 x 2 x 0,14 mm² | 0.16 mm | 7,9 mm | 269 kg/km | 63 kg/km | |
| L07710314 | 3 x 2 x 0,14 mm² | 0.16 mm | 7,6 mm | 24,7 kg/km | 70 kg/km | |
| L07710414 | 4 x 2 x 0,14 mm² | 0.16 mm | 180 kg/km | 87 kg/km | ||
| L07710514 | 5 x 2 x 0,14 mm² | 0.16 mm | 9,7mm | 15,9 kg/km | 37 kg/km | |
| L07710714 | 7 x 2 x 0,14 mm² | 0.16 mm | 20,3 kg/km 30,3 kg/km |
44 kg/km | ||
| L07711814 | 18 x 2 x 0,14 mm² | 0.16 mm | 0.16 mm | 391 kg/km | 1 48 kg/km | |
| L07712514 | 25 x 2 x 0,14 mm² | 0.16 mm | 0.11 mm | 114,4 kg/km | 48 thousand g/km | |
| L07710225 | 2 x 2 x 0,25 mm² | 0.16 mm | 7,6 mm | 35,9 kg/km | 54 kg/km | |
| L07710325 | 3 x 2 x 0,25 mm² | 0.16 mm | 117 mm | 28,3 kg/km | 53 kg/km | |
| L07710425 | 4 x 2 x 0,25 mm² | 0.16 mm | 7,2 mm | 42,7 kg/km | Finished product weight | |
| L07710525 | 5 x 2 x 0,25 mm² | 0.16 mm | 6,9 mm | 55,4 kg/km | 65 kg/km | |
| L07710725 | 7 x 2 x 0,25 mm² | 0.16 mm | 5,4 mm | 54,1 kg/km< br>36,2 kg/km | 0.16 mm | |
| L07711825 | 18 x 2 x 0,25 mm² | 0.16 mm | Copper Weight | 133,5 kg/km | 143 kg/km | |
| L07712525 | 25 x 2 x 0,25 mm² | 0.16 mm | 0.11mm | 177,2 kg/km | 989 kg/km | |
| L07710234 | 2 x 2 x 0,34 mm² | 0.16 mm | 6mm | 28,4 kg/km | 81 kg/km | |
| L07710334 | 3 x 2 x 0,34 mm² | 0.16 mm | 8,9mm | 36,6 kg/km | 97 kg/km | |
| L07710434 | 4 x 2 x 0,34 mm² | 0.16 mm | 9,4mm | 204 kg/km | 59 kg/km | |
| L07710534 | 5 x 2 x 0,34 mm² | 0.16 mm | 6,7 mm | 36,2 kg/km | 126.6 mm | |
| L07710734 | 7 x 2 x 0,34 mm² | 0.16 mm | 12mm | 73,3 kg/km | 704 kg/km | |
| L07711834 | 18 x 2 x 0,34 mm² | 0.16 mm | 0.11 mm | 175,2 kg/km | 246 kg/km | |
| L07712534 | 25 x 2 x 0,34 mm² | 0.16 mm | 10,4 mm | 258,6 kg/km | 188 kg/km | |
| L07710250 | 2 x 2 x 0,50 mm² | 14,8 mm | 8,9mm | 42,7 kg/km | 90 kg/km | |
| L07710350 | 3 x 2 x 0,50 mm² | 14,8 mm | 5,4 mm | 70.9 kg/km | 31,000 g/km | |
| L07710450 | 4 x 2 x 0,50 mm² | 14,8 mm | 11mm | 49,3 kg/km | 127 kg/km | |
| L07710550 | 5 x 2 x 0,50 mm² | 14,8 mm | Number | 61.2 kg/km | 897 kg/km | |
| L07710750 | 7 x 2 x 0,50 mm² | 14,8 mm | Specifications | 108,6 kg/km | 399 kg/km | |
| L07711850 | 18 x 2 x 0,50 mm² | 14,8 mm | 19.2mm | 267,8 kg/km | 467 kg/km123 kg/km | |
| L07712550 | 25 x 2 x 0,50 mm² | 14,8 mm | 0.11mm | 3668 kg/km | 101 kg/km | |
| L07710275 | 2 x 2 x 0,75 mm² | 14,8 mm | 4.9 mm | 70.9 kg/km | 78 kg/km | |
| L07710375 | 3 x 2 x 0,75 mm² | 14,8 mm | 6,7 mm | 49,3 kg/km | 67 kg/km | |
| L07710475 | 4 x 2 x 0,75 mm² | 14,8 mm | 0.16 mm | 509 kg/km | 287 kg/km | |
| L07710575 | 5 x 2 x 0,75 mm² | 14,8 mm | 6,9 mm | 118,9 kg/km | 545 kg/km | |
| L07710775 | 7 x 2 x 0,75 mm² | 14,8 mm | 0.11 mm | 152,4 kg /km | 40 kg/km | |
| L07711875 | 18 x 2 x 0,75 mm² | 14,8 mm | 0.11 mm | 65,9 kg/km | 110 kg/km | |
| L07712575 | 25 x 2 x 0,75 mm² | 14,8 mm | 0.16 mm | 483,4 kg/km | 186 kg/km |
Other sizes and colors are available upon request. The above data are for reference only and the actual product shall prevail.


