SV 611
PUR sheathed PVC core unshielded motor connection cable 0.6/1 kV
Application
SV611 is a PUR motor connection cable with PVC core, voltage 0.6/1 kV. Recommended for use in automation technology, control and product engineering, machine and industrial plant construction, electric motor construction and drive systems.
CE= Product complies with the EU Low Voltage Directive 2014/35/EU
Features
- Suitable for cable drag chains
- Oil and bio-oil resistant
- Sheath wear-resistant
Construction
| Conductor |
Bare copper wire in accordance with IEC 60228, VDE 0295, Category 6 |
|---|---|
| Insulation |
PVC, TI2 to EN 50363-3 + VDE 0207-363-3 Standard |
| Color |
Black core with consecutive numbers, to EN 50334 + VDE 0293-334and a green-yellow ground wire |
| Structure |
Layering |
| Wrap |
Non-woven tape |
| Sheath material |
PUR, TMPU to EN 50363-10-2 + VDE 0207-363-10-2, rough surface |
| Sheath color |
Grey (RAL 7000) |
Technical data
| Nominal voltage |
0.6/1KV |
|---|---|
| Test voltage |
Core/core 4000 V |
| Bending radius |
Fixed installation: 4xd Flexible application: 6 xd Continuous flexible: 10 xd |
| Radiation resistance |
5 x 10⁷cJ/kg |
| Temperature range |
Fixed installation: -40/+70°C Flexible application: +5/+70°C |
| Oil resistance |
Very good – TMPU complies with EN 50363-10-2 + VDE 0207-363-10-2 standards |
| Chemical resistance |
Resistant to acids, alkalis, solvents, hydraulic oils, etc. |
| Environmental protection |
CompliantEURoHS directive |
Dimensions
| No. | Specifications | Single wire max.-ø | Diameter -ø ± 5% | Copper weight | Overall weight ≈ | |
|---|---|---|---|---|---|---|
| L08110415 | 4 x 1,5 mm² | 0,16 mm | 9,3 mm | 57,6 kg/km | 125 kg/km | |
| L08110425 | 4 x 2,5 mm² | 0,16 mm | 11,1 mm | 96 kg/km | 191 kg/km | |
| L08110440 | 4 x 4 mm² | 0,16 mm | 12,9 mm | 153,6 kg/km | 268 kg/km | |
| L08110460 | 4 x 6 mm² | 0,21 mm | 14,7 mm | 230,4 kg/km | 356 kg/km | |
| L08110470 | 4 x 10 mm² | 0,21 mm | 18,5 mm | 384 kg/km | 601 kg/km | |
| L08110480 | 4 x 16 mm² | 0,21 mm | 21,9 mm | 614,4 kg/km | 862 kg/km | |
| L08110490 | 4 x 25 mm² | 0,21 mm | 26,2 mm | 960 kg/km | 1297 kg/km | |
| L08110495 | 4 x 35 mm² | 0,21 mm | 29,5 mm | 1344 kg/km | 1751 kg/km | |
| L08110496 | 4 x 50 mm² | 0,31 mm | 35 mm | 1920 kg/km | 2423 kg/km | |
| L08110515 | 5 x 1,5 mm² | 0,16 mm | 10,6 mm | 72 kg/km | 154 kg/km | |
| L08110525 | 5 x 2,5 mm² | 0,16 mm | 12,8 mm | 120 kg/km | 230 kg/km | |
| L08110540 | 5 x 4 mm² | 0,16 mm | 14,2 mm | 192 kg/km | 317 kg/km | |
| L08110560 | 5 x 6 mm² | 0,21 mm | 16,7 mm | 288 kg/km | 449 kg/km | |
| L08110570 | 5 x 10 mm² | 0,21 mm | 20,4 mm | 480 kg/km | 739 kg/km | |
| L08110580 | 5 x 16 mm² | 0,21 mm | 24,6 mm | 768 kg/km | 1079 kg/km | |
| L08110590 | 5 x 25 mm² | 0,21 mm | 28,9 mm | 1200 kg/km | 1597 kg/km |
Other sizes and colors are available upon request. The above data are for reference only, subject to the actual product.


