SV 620
PUR sheathed TPE core Unshielded PUR motor connection cable 0.6/1 kV, more flexible
Application
SL 620 is a PUR motor connection cable with TPE core 0.6/1 kV and a very long service life. This power cable is recommended for use in automation technology, control and product engineering, machine and industrial plant construction, motor construction and drive systems.
CE= Product complies with the EU Low Voltage Directive 2014/35/EU
Features
- Suitable for cable drag chains
- Very high flexibility
- Oil resistant
- Long service life
- Adhesion-free installation
- Halogen-free
- Resilient at low temperatures
Remarks
- Suitable for DNC motors on frequency converters
Construction
| Conductor |
Bare copper wire according to IEC 60228, VDE 0295, 6 Class standard |
|---|---|
| Insulation |
Thermoplastic elastomer |
| Color |
Black wire core with consecutive numbers, according to EN 50334 + VDE 0293-334and a green-yellow ground wire |
| Structure |
Layering |
| Wrap |
Non-woven tape |
| Sheath material |
PUR, TMPU according to EN 50363-10-2 + VDE 0207-363-10-2, rough surface |
| Sheath color |
Orange (RAL 2003) |
Technical data
| Operating Voltage |
Uo/U 0.6/1 kV |
|---|---|
| Test Voltage |
Core/Core 4000 V |
| Minimum Bending Radius |
Fixed Laying: 4xd Flexible application: 6 xd Continuous flexible: 10 xd |
| Radiation Resistance |
5 x 10⁷ cJ/kg |
| Temperature Range |
Fixed installation: -50/+90°C Flexible application: -40 / +90°C |
| Oil Resistance |
Very good – TMPU complies with EN 50363-10-2 + VDE 0207-363-10-2 standards |
| Chemical Resistance |
Resistant to acids, alkalis, solvents, hydraulic oils, etc. |
| Weather Resistance |
Very Good |
| Environmentally Friendly |
CompliantEURoHS Directive |
Dimensions
| No. | Specifications | Monofilament max. | Outer diameter -ø ± 5% | Copper Weight | Cable weight ≈ | |
|---|---|---|---|---|---|---|
| L08200415 | 4 x 1,50 mm² | 0,16 mm | 8,5 mm | 57.6 kg/km | 102 kg/km | |
| L08200515 | 5 x 1,50 mm² | 0,16 mm | 9,3 mm | 72,0 kg/km | 125 kg/km | |
| L08200425 | 4 x 2,50 mm² | 0,16 mm | 10,7 mm | 96,0 kg/km | 160 kg/km | |
| L08200525 | 5 x 2,50 mm² | 0,16 mm | 11,4 mm | 120,0 kg/km | 193 kg/km | |
| L08200440 | 4 x 4,00 mm² | 0,16 mm | 12,4 mm | 153.6 kg/km | 247 kg/km | |
| L08200540 | 5 x 4,00 mm² | 0,16 mm | 13,2 mm | 192,0 kg/km | 290 kg/km | |
| L08200460 | 4 x 6,00 mm2 | 0,21 mm | 15,1 mm | 230,4 kg/km | 351 kg/km | |
| L08200560 | 5 x 6,00 mm² | 0,21 mm | 16,5 mm | 288,0 kg/km | 443 kg/km | |
| L08200470 | 4 x 10,0 mm² | 0,21 mm | 17,5 mm | 384,0 kg/km | 552 kg/km | |
| L08200570 | 5 x 10,0 mm² | 0,21 mm | 19,2 mm | 480,0 kg/km | 641 kg/km | |
| L08200480 | 4 x 16,0 mm² | 0,21 mm | 21,2 mm | 614,4 kg/km | 796 kg/km | |
| L08200580 | 5 x 16,0 mm² | 0,21 mm | 23,3 mm | 768,0 kg/km | 979 kg/km | |
| L08200490 | 4 x 25,0 mm² | 0,21 mm | 24,3 mm | 960,0 kg/km | 1161 kg/km | |
| L08200590 | 5 x 25,0 mm² | 0,21 mm | 26,8 mm | 1200,0 kg/km | 1433 kg/km | |
| L08200495 | 4 x 35,0 mm² | 0,21 mm | 28,6 mm | 1344,0 kg/km | 1588 kg/km | |
| L08200496 | 4 x 50,0 mm² | 0,31 mm | 32,3 mm | 1920,0 kg/km | 2212 kg/km |
Other sizes and colors are available upon request. The above data are for reference only, subject to the actual product.


